Everyday Account
Effective Date: 1 June 2023
Everyday Account | Interest Rate |
Up to $2,000 | 0.00% p.a. |
Over $2,000 to $5,000 | 0.00% p.a. |
Over $5,000 to $20,000 | 0.00% p.a. |
Over $20,000 to $50,000 | 0.00% p.a. |
Over $50,000 | 0.01% p.a. |
Retirement
Effective Date: 1 June 2025
Retirement Account | Interest Rate |
Up to $25,000 | 0.25% p.a. |
Over $25,000 to $50,000 | 3.00% p.a. |
Over $50,000 | 1.50% p.a. |
Loan Saver
Effective Date: 1 November 2022
Loan Saver Account | Interest Rate |
All balances | 0.10% p.a. |