Is your Internet Banking password strong enough? Strengthen your password. Protect your account. Learn more
Everyday Account
Effective Date: 9 April 2026
| Everyday Account | Interest Rate |
| Up to $2,000 | 0.00% p.a. |
| Over $2,000 to $5,000 | 0.00% p.a. |
| Over $5,000 to $20,000 | 0.00% p.a. |
| Over $20,000 to $50,000 | 0.00% p.a. |
| Over $50,000 | 0.01% p.a. |
Retirement Account
Effective Date: 14 October 2026
| Retirement Account | Interest Rate |
| Up to $25,000 | 0.25% p.a. |
| Over $25,000 to $50,000 | 3.75% p.a. |
| Over $50,000 | 2.30% p.a. |
Loan Saver (no longer for sale)
Effective Date: 9 April 2026
| Loan Saver Account | Interest Rate |
| All balances | 0.10% p.a. |

