Scheduled payments for 25 - 27 December 2025 will be processed in advance on Wednesday 24 December 2025.
Scheduled payments for Thursday 1 January 2026, will be processed in advance on Wednesday 31 December 2025.
Looking for a low-risk way to grow your savings? A Term Deposit offers a fixed interest rate and guaranteed returns over a set period, so you know exactly what to expect.
With competitive rates and terms from one month to 3 years, it’s a smart choice for investors who want stability and peace of mind. Whether you're investing for a short-term goal or planning ahead, you can earn more and worry less.
Enquire now to open an account and watch your savings soar.
Savings and Investments |
|
|---|---|
| Minimum opening balance : | $1,000 |
| Choice of fixed terms : | 1 month to 3 years |
| Interest payment frequencies : | At maturity, monthly, quarterly, half yearly or annually |
| Staff assisted transactions : | Branch and contact centre |
| Investment Term | Interest Payment Frequency | $1,000 to $499,999 | $500,000 to $1,000,000 |
| 1 month | at maturity | 2.70% p.a. | 2.75% p.a. |
| 2 months | at maturity | 3.20% p.a. | 3.25% p.a. |
| 3 months | at maturity | 3.75% p.a. | 3.80% p.a. |
| 4 months | at maturity | 3.90% p.a. | 3.90% p.a. |
| 5 months | at maturity | 2.95% p.a. | 3.00% p.a. |
| 6 months | at maturity | 3.80% p.a. | 3.80% p.a. |
| 7 months | at maturity | 2.95% p.a. | 3.00% p.a. |
| 8 months | at maturity | 2.95% p.a. | 3.00% p.a. |
| 9 months | at maturity | 3.45% p.a. | 3.50% p.a. |
| 10 months | at maturity | 2.95% p.a. | 3.00% p.a. |
| 11 months | at maturity | 2.95% p.a. | 3.00% p.a. |
| 12 months | monthly | 3.55% p.a. | 3.60% p.a. |
| 12 months | quarterly | 3.55% p.a. | 3.60% p.a. |
| 12 months | half yearly | 3.60% p.a. | 3.65% p.a. |
| 12 months | at maturity | 3.65% p.a. | 3.70% p.a. |
| 24 months | monthly | 3.20% p.a. | 3.20% p.a. |
| 24 months | quarterly | 3.20% p.a. | 3.20% p.a. |
| 24 months | half yearly | 3.25% p.a. | 3.25% p.a. |
| 24 months | annually | 3.30% p.a. | 3.30% p.a. |
| 36 months | monthly | 3.40% p.a. | 3.40% p.a. |
| 36 months | quarterly | 3.40% p.a. | 3.40% p.a. |
| 36 months | half yearly | 3.45% p.a. | 3.45% p.a. |
| 36 months | annually | 3.50% p.a. | 3.50% p.a. |
For investment enquiries over $1,000,000 please contact our Members Services team on 1300 688 825.
| Document or Information | View or Download |
| Fees, charges and limits | Download PDF → |
| Target market determinations | Learn more → |
| Interest rates | Learn more → |
| Important documents | Learn more → |
| Compare all savings and investment accounts | Compare now → |
We’re proudly customer owned, which means we exist to benefit you. Not external shareholders. Whether you're opening your first account or planning for the future, we’re here with genuine service, great-value products and the kind of care only a mutual can offer.
View and compare our Savings and Investment Accounts
Interest on Term Deposits is calculated by applying the daily percentage rate to the account balance and paid at intervals as specified in the tables above. The daily percentage rate is the applicable annual percentage rate divided by 365. We may allow you to break your Term Deposit before the Maturity Date, subject to you first providing us with a valid request in writing no less than 31 calendar days’ prior, unless financial hardship applies. At our discretion we may refuse to open or accept a Term Deposit at any time. If we allow you to access your term deposit funds before maturity, an interest rate reduction will apply. The amount of interest charged as an interest rate adjustment will depend on how early in the term you seek to access your funds. Percentage of term lapsed: 0% to less than 20% - Interest rate reduction 90% of your deposit rate 20% to less than 40% - Interest rate reduction 80% of your deposit rate, 40% to less than 60% - Interest rate reduction 60% of your deposit rate, 60% to less than 80% - Interest rate reduction 40% of your deposit rate 80% to less than 100% - Interest rate reduction 20% of your deposit rate
Financial Claims Scheme information available at fcs.gov.au.