Business Cheque*
Effective Date: 1 June 2025
Business Cheque Account | Interest Rates |
Up to $2,000 | 0.00% p.a. |
Over $2,000 to $5,000 | 0.00% p.a. |
Over $5,000 to $20,000 | 0.00% p.a. |
Over $20,000 to $50,000 | 0.01% p.a. |
Over $50,000 | 0.01% p.a. |
Overdraft debit balance - Business Overdraft Variable Rate | 10.29% p.a. |
Overdraft debit balance - Commercial Overdraft Variable Rate | 11.54% p.a. |
Business Maximiser*
Effective Date: 1 June 2025
Business Maximiser | Interest Rate |
Up to $10,000 | 0.00% p.a. |
$10,000 and over | 1.50% p.a. |
$20,000 and over | 1.50% p.a. |
$50,000 and over | 1.50% p.a. |
$100,000 and over | 1.55% p.a. |
$500,000 and over | 1.65% p.a. |
$1,000,000 and over | 1.65% p.a. |
Farm Management Deposit
Effective Date: 14 July 2025
Investment Term | Interest Payment Frequency | Minimum $1,000 |
3 months | at maturity | 3.10% p.a. |
6 months | at maturity | 3.85% p.a. |
12 months | at maturity | 3.85% p.a. |
24 months | annually | 3.60% p.a. |
Internet Saver Business*
Effective Date: 1 June 2025
Internet Saver – Business Account | Interest Rate |
$0 - $1,000,000 | 1.50% p.a. |
Trust Accounts
Effective Date: 1 June 2025
Real Estate Trust Account | Interest Rate |
All balances | 3.465% p.a. |
Solicitors Trust Account and Solicitors Trust Statutory Deposit Account | Interest Rate |
All balances | 3.45% p.a. |
Conveyancers Trust Account | Interest Rate |
All balances | 3.465% p.a. |