Mutual Visa Credit Card
Effective Date: 29 November 2023
| Credit Card | Interest Rate |
| Purchases | 12.49% p.a. |
| Balance Transfers | 12.49% p.a. |
| Cash Advances | 12.49% p.a. |
Personal Loans
Effective Date: 17 November 2023
| Car Loans | Interest Rate | Comparison Rate |
| New Car | Fixed from 7.99% p.a. | 8.27% p.a. |
| Used Car | Fixed from 8.99% p.a. | 9.28% p.a. |
| Personal Loans | Interest Rate | Comparison Rate |
| Secured | Fixed from 8.49% p.a. | 8.78% p.a. |
| Unsecured | Fixed from 12.49% p.a. | 12.79% p.a. |

