Bank impersonation scams are on the rise. We will never ask you to move money or share security codes. Learn more.
Everyday Business Account*
Effective Date: 23 February 2026
| Everyday Business Account | Interest Rates |
| Up to $2,000 | 0.00% p.a. |
| Over $2,000 to $5,000 | 0.00% p.a. |
| Over $5,000 to $20,000 | 0.00% p.a. |
| Over $20,000 to $50,000 | 0.00% p.a. |
| Over $50,000 | 0.01% p.a. |
| Overdraft debit balance - Business Overdraft Variable Rate | 10.54% p.a. |
| Overdraft debit balance - Commercial Overdraft Variable Rate | 11.79% p.a. |
Business Maximiser (no longer for sale)*
Effective Date: 9 April 2026
| Business Maximiser | Interest Rate |
| Up to $10,000 | 0.00% p.a. |
| $10,000 and over | 1.75% p.a. |
| $20,000 and over | 1.75% p.a. |
| $50,000 and over | 1.75% p.a. |
| $100,000 and over | 1.80% p.a. |
| $500,000 and over | 1.90% p.a. |
| $1,000,000 and over | 1.90% p.a. |
Farm Management Deposit
Effective Date: 9 April 2026
| Investment Term | Interest Payment Frequency | Minimum $1,000 |
| 3 months | at maturity | 3.60% p.a. |
| 6 months | at maturity | 4.35% p.a. |
| 12 months | at maturity | 4.35% p.a. |
| 24 months | annually | 4.10% p.a. |
Internet Saver Business*
Effective Date: 9 April 2026
| Internet Saver – Business Account | Interest Rate |
| Up to $4,999.99 | 2.00% p.a. |
| Over $4,999.99 to $999,999.99 | 2.00% p.a. |
| Over $999,999.99 | 2.00% p.a. |
Trust Accounts
Effective Date: 9 April 2026
| Real Estate Trust Account | Interest Rate |
| All balances | 3.69% p.a. |
| Solicitors Trust Account and Solicitors Trust Statutory Deposit Account | Interest Rate |
| All balances | 3.70% p.a. |
| Conveyancers Trust Account | Interest Rate |
| All balances | 3.69% p.a. |

