Following the RBA's decision to reduce the cash rate, we will be decreasing home and business loan variable interest rates for existing Members. Read more.
Budget Home Loan
Effective Date: 28 July 2025
Product | Interest Rate | Comparison Rate |
Special Variable Rate LVR ≤80% | 5.49% p.a.* | 5.49% p.a.2 |
Variable Rate | 6.58% p.a.* | 6.58% p.a.2 |
Product | Interest Rate | Comparison Rate |
Special Variable Rate LVR ≤80% | 5.99% p.a.* | 5.99% p.a.2 |
Variable Rate | 6.98% p.a.* | 6.98% p.a.2 |
Package Home Loan
Effective Date: 28 July 2025
Product | Interest Rate | Comparison Rate |
Principal & Interest Repayments | ||
Variable Rate | 7.23% p.a. | 7.58% p.a. |
1 Year Fixed Rate | 5.44% p.a. | 7.39% p.a. |
2 Year Fixed Rate | 4.94% p.a. | 7.12% p.a. |
3 Year Fixed Rate | 4.94% p.a. | 6.92% p.a. |
Product | Interest Rate | Comparison Rate |
Principal & Interest Repayments | ||
Variable Rate | 7.63% p.a. | 7.98% p.a. |
1 Year Fixed Rate | 5.54% p.a. | 7.75% p.a. |
2 Year Fixed Rate | 5.04% p.a. | 7.45% p.a. |
3 Year Fixed Rate | 5.04% p.a. | 7.22% p.a. |
Interest Only Repayments | ||
Variable (1-5 year terms available) | 7.63% p.a. | 7.96% p.a. |
1 Year Fixed Rate | 5.54% p.a. | 7.75% p.a. |
2 Year Fixed Rate | 5.04% p.a. | 7.44% p.a. |
3 Year Fixed Rate | 5.04% p.a. | 7.22% p.a. |
Product | Interest Rate | Comparison Rate |
Owner Occupied, Principal & Interest Repayments | ||
Variable Rate | 6.48% p.a. | 6.84% p.a. |
1 Year Fixed Rate | 5.44% p.a. | 6.73% p.a. |
2 Year Fixed Rate | 4.94% p.a. | 6.54% p.a. |
3 Year Fixed Rate | 4.94% p.a. | 6.41% p.a. |
Standard Home Loan
Effective Date: 28 July 2025
Product | Interest Rate | Comparison Rate |
Principal & Interest Repayments | ||
Variable Rate | 8.13% p.a. | 8.16% p.a. |
1 Year Fixed Rate | 5.54% p.a. | 7.87% p.a. |
2 Year Fixed Rate | 5.04% p.a. | 7.52% p.a. |
3 Year Fixed Rate | 5.04% p.a. | 7.25% p.a. |
Product | Interest Rate | Comparison Rate |
Principal & Interest Repayments | ||
Variable Rate | 8.53% p.a. | 8.56% p.a. |
1 Year Fixed Rate | 5.64% p.a. | 8.23% p.a. |
2 Year Fixed Rate | 5.14% p.a. | 7.84% p.a. |
3 Year Fixed Rate | 5.14% p.a. | 7.55% p.a. |
Interest Only Repayments | ||
Variable (1-5 year terms available) | 8.53% p.a. | 8.55% p.a. |
1 Year Fixed Rate | 5.64% p.a. | 8.23% p.a. |
2 Year Fixed Rate | 5.14% p.a. | 7.86% p.a. |
3 Year Fixed Rate | 5.14% p.a. | 7.57% p.a. |
Express Credit Facility
Effective Date: 28 July 2025
Product | Interest Rate |
Owner Occupied Rate | 8.14% p.a. |
Investment Rate | 8.14% p.a. |