Is your Internet Banking password strong enough? Strengthen your password. Protect your account. Learn more
Term Deposit
Effective Date: 2 October 2026
| Investment Term | Interest Payment Frequency | $1000 to $499,999 | $500,000-$1,000,000 |
| 1 month | at maturity | 1.45% p.a. | 1.50% p.a. |
| 2 months | at maturity | 1.95% p.a. | 2.00% p.a. |
| 3 months | at maturity | 4.85% p.a. | 4.90% p.a. |
| 4 months | at maturity | 5.40% p.a. | 5.40% p.a. |
| 5 months | at maturity | 4.90% p.a. | 4.90% p.a. |
| 6 months | at maturity | 5.20% p.a. | 5.20% p.a. |
| 7 months | at maturity | 3.95% p.a. | 3.95% p.a. |
| 8 months | at maturity | 3.95% p.a. | 4.00% p.a. |
| 9 months | at maturity | 3.95% p.a. | 4.00% p.a. |
| 10 months | at maturity | 3.95% p.a. | 4.00% p.a. |
| 11 months | at maturity | 3.95% p.a. | 4.00% p.a. |
| 12 months | monthly | 5.15% p.a. | 5.20% p.a. |
| 12 months | quarterly | 5.15% p.a. | 5.20% p.a. |
| 12 months | half yearly | 5.20% p.a. | 5.25% p.a. |
| 12 months | at maturity | 5.30% p.a. | 5.30% p.a. |
| 24 months | monthly | 5.10% p.a. | 5.10% p.a. |
| 24 months | quarterly | 5.10% p.a. | 5.10% p.a. |
| 24 months | half yearly | 5.15% p.a. | 5.15% p.a. |
| 24 months | annually | 5.20% p.a. | 5.20% p.a. |
| 36 months | monthly | 4.40% p.a. | 4.40% p.a. |
| 36 months | quarterly | 4.40% p.a. | 4.40% p.a. |
| 36 months | half yearly | 4.45% p.a. | 4.45% p.a. |
| 36 months | annually | 4.50% p.a. | 4.50% p.a. |

