Bank impersonation scams are on the rise. We will never ask you to move money or share security codes. Learn more.
Today, the RBA has resolved to increase the official cash rate. We are currently reviewing our interest rates to ensure we remain competitive and sustainable and will have an update soon.
Term Deposit
Effective Date: 2 April 2026
| Investment Term | Interest Payment Frequency | $1000 to $499,999 | $500,000-$1,000,000 |
| 1 month | at maturity | 1.20% p.a. | 1.25% p.a. |
| 2 months | at maturity | 1.70% p.a. | 1.75% p.a. |
| 3 months | at maturity | 4.50% p.a. | 4.50% p.a. |
| 4 months | at maturity | 4.30% p.a. | 4.30% p.a. |
| 5 months | at maturity | 5.15% p.a. | 5.15% p.a. |
| 6 months | at maturity | 4.70% p.a. | 4.70% p.a. |
| 7 months | at maturity | 3.95% p.a. | 4.00% p.a. |
| 8 months | at maturity | 3.95% p.a. | 4.00% p.a. |
| 9 months | at maturity | 3.95% p.a. | 4.00% p.a. |
| 10 months | at maturity | 3.95% p.a. | 4.00% p.a. |
| 11 months | at maturity | 3.95% p.a. | 4.00% p.a. |
| 12 months | monthly | 5.10% p.a. | 5.15% p.a. |
| 12 months | quarterly | 5.10% p.a. | 5.15% p.a. |
| 12 months | half yearly | 5.15% p.a. | 5.20% p.a. |
| 12 months | at maturity | 5.25% p.a. | 5.25% p.a. |
| 24 months | monthly | 4.60% p.a. | 4.60% p.a. |
| 24 months | quarterly | 4.60% p.a. | 4.60% p.a. |
| 24 months | half yearly | 4.65% p.a. | 4.65% p.a. |
| 24 months | annually | 4.70% p.a. | 4.70% p.a. |
| 36 months | monthly | 3.90% p.a. | 3.90% p.a. |
| 36 months | quarterly | 3.90% p.a. | 3.90% p.a. |
| 36 months | half yearly | 3.95% p.a. | 3.95% p.a. |
| 36 months | annually | 4.00% p.a. | 4.00% p.a. |

