For an annual package fee, this home loan offers many benefits and discounts, plus a range of best value inclusions for your owner occupied or investment property.
We are here to help you make the right home loan choice. Enquire online and our lending team will be in touch.
Rate for P&I repayment loans only.
No application fee
Free redraw*
Additional repayments permitted
(no additional cost, up to $20,000 during the fixed term)
Offset account^
Credit card fee waived#
Credit Card rate discount**
Home Loans |
|
---|---|
Interest : | Calculated daily, charged monthly |
Interest rate : | 0.90% p.a. discount off Standard Home Loan variable rates for owner occupiers and investors (1.65% p.a. discount for first home buyers) |
Minimum Amount : | $150,000 |
Loan Term : | Up to 30 years |
Repayments : | Weekly, fortnightly or monthly |
Additional Repayments : | Unlimited on Variable Rate Home Loans with no additional cost. Up to $20,000 permitted during a Fixed Rate term without penalty. |
Annual Fee : | $395 |
Application Fee : | Waived |
100% Offset Account : | 100% Offset Account (variable option only) |
Principal and Interest Loan : | Yes |
Interest Only Loan : | Yes (investment purposes only) |
Variable Interest Rate Option : | Yes |
Fixed Interest Rate Options : | Yes |
100% Offset Monthly Fee : | $7.50 waived during the Package Term |
Mutual Visa Credit Card Annual Fee : | $49 waived during the Package Term |
Mutual Visa Credit Card Discounts : | 1.00% p.a. discount on interest rate during the Package Term |
Switching Fee : | Waived up to $300 per switch during the Package Term |
Rollover Fee : | Waived up to $200 per rollover during the Package Term |
Personal/Car Loans : | $200 waived during the Package Term |
Redraw Facility : | Yes, minimum redraw is $1,000 |
Valuation Fee : | Waived up to $250 per new loan application during the Package Term |
Split Loan : | Yes |
Owner occupied rates
Product | Interest Rate | Comparison Rate |
Principal & Interest Repayments | ||
Variable Rate | 7.48% p.a. | 7.83% p.a. |
1 Year Fixed Rate | 5.69% p.a. | 7.64% p.a. |
2 Year Fixed Rate | 5.49% p.a. | 7.42% p.a. |
3 Year Fixed Rate | 5.49% p.a. | 7.25% p.a. |
Investment rates
Product | Interest Rate | Comparison Rate |
Principal & Interest Repayments | ||
Variable Rate | 7.88% p.a. | 8.23% p.a. |
1 Year Fixed Rate | 5.89% p.a. | 8.01% p.a. |
2 Year Fixed Rate | 5.64% p.a. | 7.76% p.a. |
3 Year Fixed Rate | 5.59% p.a. | 7.55% p.a. |
Interest Only Repayments | ||
Variable (1-5 year terms available) | 7.88% p.a. | 8.21% p.a. |
1 Year Fixed Rate | 5.89% p.a. | 8.00% p.a. |
2 Year Fixed Rate | 5.64% p.a. | 7.76% p.a. |
3 Year Fixed Rate | 5.59% p.a. | 7.55% p.a. |
First home buyer rates
Product | Interest Rate | Comparison Rate |
Owner Occupied, Principal & Interest Repayments | ||
Variable Rate | 6.73% p.a. | 7.09% p.a. |
1 Year Fixed Rate | 5.69% p.a. | 6.98% p.a. |
2 Year Fixed Rate | 5.49% p.a. | 6.84% p.a. |
3 Year Fixed Rate | 5.49% p.a. | 6.73% p.a. |
View product Target Market Determinations
View home loan Key Fact Sheets
Protect your home with CGU Home and Contents Insurance
Want to explore the numbers? Estimate your loan repayments, borrowing power and more with our range of helpful calculators.
Contact UsHave a question or need support? Our local team is ready to help. |
Enquiry FormsSend us your request or feedback anytime using our online forms. |
Visit usFind your nearest branch location. |
Mutual AppBank on the go with The Mutual App - fast, secure and easy to use. |
Important information
Maitland Mutual Limited trading as The Mutual Bank ABN 94 087 651 983 acts under its own AFSL and under an agreement with the insurer Insurance Australia Limited ABN 11 000 016 722 trading as CGU Insurance. Any advice is general only and does not take into account your personal circumstances. Consider the Product Disclosure Statement (PDS) and Target Market Determinations (TMDs) available in branch or from the CGU website here to see if the product is right for you.
If you purchase an insurance policy, The Mutual Bank will receive a commission.
* Minimum $1,000.
^ Variable loans only
# No annual fee during package term
** 1% discount during package term