Scheduled payments for 25 and 27 December 2025 will be processed in advance on Wednesday 24 December 2025.
Scheduled payments for Thursday 1 January 2026, will be processed in advance on Wednesday 31 December 2025.
Looking for a home loan that offers more? Our Package Home Loan combines a great interest rate with a range of benefits and discounts for an annual package fee.
Enjoy features like an offset account^ and other valuable inclusions designed to help you save more and manage your loan effortlessly. Whether you're buying your first home, upgrading or investing in property, this package gives you flexibility and value every step of the way.
Make it yours with a home loan that works harder for you.
Home Loans |
|
|---|---|
| Interest : | Calculated daily, charged monthly |
| Interest rate : | Minimum 0.90% p.a. discount off Standard Home Loan variable rates for owner occupiers and investors (minimum 1.65% p.a. discount for first home buyers) |
| Minimum Amount : | $150,000 |
| Loan Term : | Up to 30 years |
| Repayments : | Weekly, fortnightly or monthly |
| Additional Repayments : | Unlimited on Variable Rate Home Loans with no additional cost. Up to $20,000 permitted during a Fixed Rate term without penalty. |
| Annual Fee : | $395 |
| Application Fee : | Waived |
| 100% Offset Account : | 100% Offset Account (variable option only) |
| Principal and Interest Loan : | Yes |
| Interest Only Loan : | Yes (investment purposes only) |
| Variable Interest Rate Option : | Yes |
| Fixed Interest Rate Options : | Yes |
| 100% Offset Monthly Fee : | $7.50 waived during the Package Term |
| Mutual Visa Credit Card Annual Fee : | $49 waived during the Package Term |
| Mutual Visa Credit Card Discounts : | 1.00% p.a. discount on interest rate during the Package Term |
| Switching Fee : | Waived up to $300 per switch during the Package Term |
| Rollover Fee : | Waived up to $200 per rollover during the Package Term |
| Personal/Car Loans : | $200 waived during the Package Term |
| Redraw Facility : | Minimum redraw $1,000 - online or staff assisted |
| Valuation Fee : | Waived up to $250 per new loan application during the Package Term |
| Split Loan : | Yes |
Owner occupied rates
| Product | Interest Rate | Comparison Rate |
| Principal & Interest Repayments | ||
| Variable Rate | 6.98% p.a. | 7.34% p.a. |
| 1 Year Fixed Rate | 5.44% p.a. | 7.17% p.a. |
| 2 Year Fixed Rate | 4.94% p.a. | 6.93% p.a. |
| 3 Year Fixed Rate | 4.94% p.a. | 6.75% p.a. |
Investment rates
| Product | Interest Rate | Comparison Rate |
| Principal & Interest Repayments | ||
| Variable Rate | 7.38% p.a. | 7.73% p.a. |
| 1 Year Fixed Rate | 5.54% p.a. | 7.53% p.a. |
| 2 Year Fixed Rate | 5.04% p.a. | 7.26% p.a. |
| 3 Year Fixed Rate | 5.04% p.a. | 7.05% p.a. |
| Interest Only Repayments | ||
| Variable (1-5 year terms available) | 7.38% p.a. | 7.71% p.a. |
| 1 Year Fixed Rate | 5.54% p.a. | 7.53% p.a. |
| 2 Year Fixed Rate | 5.04% p.a. | 7.25% p.a. |
| 3 Year Fixed Rate | 5.04% p.a. | 7.05% p.a. |
First home buyer rates
| Product | Interest Rate | Comparison Rate |
| Owner Occupied, Principal & Interest Repayments | ||
| Variable Rate | 6.23% p.a. | 6.60% p.a. |
| 1 Year Fixed Rate | 5.44% p.a. | 6.51% p.a. |
| 2 Year Fixed Rate | 4.94% p.a. | 6.34% p.a. |
| 3 Year Fixed Rate | 4.94% p.a. | 6.23% p.a. |
| Investment, Principal & Interest Repayments | ||
| Variable Rate | 7.38% p.a. | 7.73% p.a. |
| 1 Year Fixed Rate | 5.54% p.a. | 7.53% p.a. |
| 2 Year Fixed Rate | 5.04% p.a. | 7.26% p.a. |
| 3 Year Fixed Rate | 5.04% p.a. | 7.05% p.a. |
| Investment, Interest Only Repayments | ||
| Variable Rate | 7.38% p.a. | 7.71% p.a. |
| 1 Year Fixed Rate | 5.54% p.a. | 7.53% p.a. |
| 2 Year Fixed Rate | 5.04% p.a. | 7.25% p.a. |
| 3 Year Fixed Rate | 5.04% p.a. | 7.05% p.a. |
| Document or Information | View or Download |
| Fees, charges and limits | Learn more → |
| Target market determinations | Learn more → |
| Interest rates | Learn more → |
| Home Loan Key Fact Sheets | Learn more → |
| Important documents | Learn more → |
| Compare all home loan accounts | Compare now → |
We’re proudly customer owned, which means we exist to benefit you. Not external shareholders. Whether you're opening your first account or planning for the future, we’re here with genuine service, great-value products and the kind of care only a mutual can offer.
View and compare our Home Loans
Rate only available for new loans with a minimum loan amount of $150,000, for the relevant fixed period and product purpose. Annual Package fee of $395 payable. Offer can be withdrawn at any time. On expiry of the fixed rate period the rate will revert to the relevant Standard Home Loan Variable Rate minus the contracted margin.
Rates only available for new loans with a minimum loan amount of $150,000 and for the relevant product purpose. Annual Package fee of $395 payable. Offer can be withdrawn at any time.
Maitland Mutual Limited trading as The Mutual Bank ABN 94 087 651 983 acts under its own AFSL and under an agreement with the insurer Insurance Australia Limited ABN 11 000 016 722 trading as CGU Insurance. Any advice is general only and does not take into account your personal circumstances. Consider the Product Disclosure Statement (PDS) and Target Market Determinations (TMDs) available in branch or from the CGU website here to see if the product is right for you.
If you purchase an insurance policy, The Mutual Bank will receive a commission.
^ Variable loans only
# No annual fee during package term
** 1% p.a. discount during package term