Is your Internet Banking password strong enough? Strengthen your password. Protect your account. Learn more
Everyday Business Account*
Effective Date: 1 August 2026
| Everyday Business Account | Interest Rates |
| All balances | No interest payable on this account |
| Overdraft debit balance - Business Overdraft Variable Rate | 11.04% p.a. |
| Overdraft debit balance - Commercial Overdraft Variable Rate | 12.29% p.a. |
Business Maximiser (no longer for sale)*
Effective Date: 20 May 2026
| Business Maximiser | Interest Rate |
| Up to $10,000 | 0.00% p.a. |
| $10,000 and over | 2.00% p.a. |
| $20,000 and over | 2.00% p.a. |
| $50,000 and over | 2.00% p.a. |
| $100,000 and over | 2.05% p.a. |
| $500,000 and over | 2.15% p.a. |
| $1,000,000 and over | 2.15% p.a. |
Farm Management Deposit
Effective Date: 2 October 2026
| Investment Term | Interest Payment Frequency | Minimum $1,000 |
| 3 months | at maturity | 3.85% p.a. |
| 6 months | at maturity | 4.60% p.a. |
| 12 months | at maturity | 5.20% p.a. |
| 24 months | annually | 4.35% p.a. |
Internet Saver Business*
Effective Date: 14 October 2026
| Internet Saver – Business Account | Interest Rate |
| Up to $4,999.99 | 2.50% p.a. |
| Over $4,999.99 to $999,999.99 | 2.50% p.a. |
| Over $999,999.99 | 2.50% p.a. |
Trust Accounts
Effective Date: 1 October 2026
| Real Estate Trust Account | Interest Rate |
| All balances | 4.14% p.a. |
| Solicitors Trust Account and Solicitors Trust Statutory Deposit Account | Interest Rate |
| All balances | 4.20% p.a. |
| Conveyancers Trust Account | Interest Rate |
| All balances | 4.14% p.a. |

