Scheduled payments for 25 and 27 December 2025 will be processed in advance on Wednesday 24 December 2025.
Scheduled payments for Thursday 1 January 2026, will be processed in advance on Wednesday 31 December 2025.
Effective Date: 21 October 2025
| Product | Interest Rate | Comparison Rate |
| Special Variable Rate LVR ≤80% | 5.19% p.a. | 5.19% p.a. |
| Variable Rate | 6.33% p.a. | 6.33% p.a. |
| Product | Interest Rate | Comparison Rate |
| Special Variable Rate LVR ≤80% | 5.69% p.a. | 5.69% p.a. |
| Variable Rate | 6.73% p.a. | 6.73% p.a. |
Effective Date: 21 October 2025
| Product | Interest Rate | Comparison Rate |
| Principal & Interest Repayments | ||
| Variable Rate | 6.98% p.a. | 7.34% p.a. |
| 1 Year Fixed Rate | 5.44% p.a. | 7.17% p.a. |
| 2 Year Fixed Rate | 4.94% p.a. | 6.93% p.a. |
| 3 Year Fixed Rate | 4.94% p.a. | 6.75% p.a. |
| Product | Interest Rate | Comparison Rate |
| Principal & Interest Repayments | ||
| Variable Rate | 7.38% p.a. | 7.73% p.a. |
| 1 Year Fixed Rate | 5.54% p.a. | 7.53% p.a. |
| 2 Year Fixed Rate | 5.04% p.a. | 7.26% p.a. |
| 3 Year Fixed Rate | 5.04% p.a. | 7.05% p.a. |
| Interest Only Repayments | ||
| Variable (1-5 year terms available) | 7.38% p.a. | 7.71% p.a. |
| 1 Year Fixed Rate | 5.54% p.a. | 7.53% p.a. |
| 2 Year Fixed Rate | 5.04% p.a. | 7.25% p.a. |
| 3 Year Fixed Rate | 5.04% p.a. | 7.05% p.a. |
| Product | Interest Rate | Comparison Rate |
| Owner Occupied, Principal & Interest Repayments | ||
| Variable Rate | 6.23% p.a. | 6.60% p.a. |
| 1 Year Fixed Rate | 5.44% p.a. | 6.51% p.a. |
| 2 Year Fixed Rate | 4.94% p.a. | 6.34% p.a. |
| 3 Year Fixed Rate | 4.94% p.a. | 6.23% p.a. |
Effective Date: 21 October 2025
| Product | Interest Rate | Comparison Rate |
| Principal & Interest Repayments | ||
| Variable Rate | 7.88% p.a. | 7.91% p.a. |
| 1 Year Fixed Rate | 5.54% p.a. | 7.65% p.a. |
| 2 Year Fixed Rate | 5.04% p.a. | 7.32% p.a. |
| 3 Year Fixed Rate | 5.04% p.a. | 7.08% p.a. |
| Product | Interest Rate | Comparison Rate |
| Principal & Interest Repayments | ||
| Variable Rate | 8.28% p.a. | 8.31% p.a. |
| 1 Year Fixed Rate | 5.64% p.a. | 8.01% p.a. |
| 2 Year Fixed Rate | 5.14% p.a. | 7.65% p.a. |
| 3 Year Fixed Rate | 5.14% p.a. | 7.38% p.a. |
| Interest Only Repayments | ||
| Variable (1-5 year terms available) | 8.28% p.a. | 8.30% p.a. |
| 1 Year Fixed Rate | 5.64% p.a. | 8.01% p.a. |
| 2 Year Fixed Rate | 5.14% p.a. | 7.66% p.a. |
| 3 Year Fixed Rate | 5.14% p.a. | 7.40% p.a. |
Effective Date: 21 October 2025
| Product | Interest Rate |
| Owner Occupied Rate | 7.89% p.a. |
| Investment Rate | 7.89% p.a. |
First Home Buyer Special Offer: Rate includes a discount margin off the applicable Owner Occupied Budget Home Loan Variable Rate. Margin and rate subject to change. Offer is available to First Home Buyers for new loans with a minimum amount of $500,000 with a LVR up to 95%. Offer may be withdrawn at any time. Non-First Home Buyers Special Offer: Rate includes a discount margin off the applicable Owner Occupied Budget Home Loan Variable Rate. Margin and rate subject to change. Rate only available for new loans to The Mutual Bank with minimum new loan amount of $100,000 and maximum LVR of 80%. Offer may be withdrawn at any time.
First Home Buyer Special Offer: Rate includes a discount margin off the applicable Investment Budget Home Loan Variable Rate. Margin and rate subject to change. Offer is available to First Home Buyers for new loans with a minimum amount of $500,000 with a LVR up to 90%. Offer may be withdrawn at any time. Non-First Home Buyers Special Offer: Rate includes a discount margin off the applicable Investment Budget Home Loan Variable Rate. Margin and rate subject to change. Rate only available for new loans to The Mutual Bank with minimum new loan amount of $100,000 and maximum LVR of 80%. Offer may be withdrawn at any time.
Rates only available for new loans with a minimum loan amount of $150,000 and for the relevant product purpose. Annual Package fee of $395 payable. Offer can be withdrawn at any time.
Rate only available for new loans with a minimum loan amount of $150,000, for the relevant fixed period and product purpose. Annual Package fee of $395 payable. Offer can be withdrawn at any time. On expiry of the fixed rate period the rate will revert to the relevant Standard Home Loan Variable Rate minus the contracted margin.
Rates only available for new loans with a minimum loan amount of $20,000 and for the relevant product purpose. Offer can be withdrawn at any time.
Rate only available for new loans with a minimum loan amount of $20,000, for the relevant fixed rate period and product purpose. On expiry of the fixed rate period the rate will revert to the relevant Standard Home Loan Variable Rate minus the contracted margin if applicable.