Bank impersonation scams are on the rise. We will never ask you to move money or share security codes. Learn more.
Following the RBA’s decision to increase the cash rate our interest rates have changed. Learn more
Bonus Saver*
Effective Date: 1 April 2026
| Bonus Saver Account | Interest Rate |
| All balances | 3.75 % p.a. |
Mighty Mutual
Effective Date: 1 April 2026
| Mighty Mutual Account | Interest Rate |
| All balances | Up to 4.00 % p.a. |
Cash Management
Effective Date: 1 September 2025
| Cash Management Account | Interest Rate |
| Up to $5,000 | 0.00% p.a. |
| $5,000 and over | 0.00% p.a. |
| $20,000 and over | 0.01% p.a. |
| $50,000 and over | 0.01% p.a. |
| $100,000 and over | 0.05% p.a. |
| $200,000 and over | 0.05% p.a. |
| $500,000 and over | 0.05% p.a. |
Christmas Club
Effective Date: 9 April 2026
| Christmas Club Account | Interest Rate |
| All balances | 0.75 % p.a. |
Internet Saver*
Effective Date: 13 April 2026
| Internet Saver | Interest Rate |
| Up to $25,000 | 2.75% p.a. |
| Over $25,000 to $50,000 | 2.75% p.a. |
| Over $50,000 to $100,000 | 2.75% p.a. |
| Over $100,000 to $250,000 | 2.75% p.a. |
| Over $250,000 | 2.75% p.a. |
| Plus Conditional Bonus5 | Up to 2.40% p.a. |

