Product Name
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nullam sed ante cursus, feugiat libero id, efficitur leo. Phasellus ac odio nec leo condimentum sodales vitae et nibh. Sed eros ipsum, eleifend nec ante eget, molestie tempus leo. Morbi luctus dictum neque semper faucibus. Fusce imperdiet vehicula lacus, nec hendrerit turpis euismod a. Ut vulputate leo quis felis laoreet vehicula. Vivamus scelerisque vulputate metus, ac tristique risus ornare eu. Vivamus non commodo est. Morbi vulputate, a
| Investment Term | Deposit | Interest Payment Frequency | Interest Rate |
|---|---|---|---|
| $1,000 to $499,999 | at maturity | 1 month | 1.20% p.a. |
| $500,000 to $1,000,000 | at maturity | 1 month | 1.25% p.a. |
| 2 months | $1,000 to $499,999 | at maturity | 1.70% p.a. |
| 2 months | $500,000 to $1,000,000 | at maturity | 1.75% p.a. |
| $1,000 to $499,999 | quarterly | 36 months | 3.90% p.a. |
| $500,000 to $1,000,000 | quarterly | 36 months | 3.90% p.a. |
| $500,000 to $1,000,000 | monthly | 36 months | 3.90% p.a. |
| $1,000 to $499,999 | monthly | 36 months | 3.90% p.a. |
| $1,000 to $499,999 | at maturity | 8 months | 3.95% p.a. |
| 11 months | $1,000 to $499,999 | at maturity | 3.95% p.a. |
| $1,000 to $499,999 | half yearly | 36 months | 3.95% p.a. |
| 10 months | $1,000 to $499,999 | at maturity | 3.95% p.a. |
| $500,000 to $1,000,000 | half yearly | 36 months | 3.95% p.a. |
| 7 months | $1,000 to $499,999 | at maturity | 3.95% p.a. |
| $1,000 to $499,999 | 9 months | at maturity | 3.95% p.a. |
| $500,000 to $1,000,000 | 9 months | at maturity | 4.00% p.a. |
| 10 months | $500,000 to $1,000,000 | at maturity | 4.00% p.a. |
| 7 months | $500,000 to $1,000,000 | at maturity | 4.00% p.a. |
| 11 months | $500,000 to $1,000,000 | at maturity | 4.00% p.a. |
| annually | $1,000 to $499,999 | 36 months | 4.00% p.a. |
| $500,000 to $1,000,000 | at maturity | 8 months | 4.00% p.a. |
| annually | $500,000 to $1,000,000 | 36 months | 4.00% p.a. |
| $500,000 to $1,000,000 | at maturity | 4 months | 4.30% p.a. |
| $1,000 to $499,999 | at maturity | 4 months | 4.30% p.a. |
| $1,000 to $499,999 | at maturity | 3 months | 4.50% p.a. |
| $500,000 to $1,000,000 | at maturity | 3 months | 4.50% p.a. |
| $500,000 to $1,000,000 | 24 months | monthly | 4.60% p.a. |
| $1,000 to $499,999 | 24 months | quarterly | 4.60% p.a. |
| $500,000 to $1,000,000 | 24 months | quarterly | 4.60% p.a. |
| $1,000 to $499,999 | 24 months | monthly | 4.60% p.a. |
| $500,000 to $1,000,000 | half yearly | 24 months | 4.65% p.a. |
| $1,000 to $499,999 | half yearly | 24 months | 4.65% p.a. |
| $1,000 to $499,999 | at maturity | 6 months | 4.70% p.a. |
| annually | $500,000 to $1,000,000 | 24 months | 4.70% p.a. |
| $500,000 to $1,000,000 | at maturity | 6 months | 4.70% p.a. |
| annually | $1,000 to $499,999 | 24 months | 4.70% p.a. |
| 12 months | $1,000 to $499,999 | monthly | 5.10% p.a. |
| 12 months | $1,000 to $499,999 | quarterly | 5.10% p.a. |
| $500,000 to $1,000,000 | at maturity | 5 months | 5.15% p.a. |
| $1,000 to $499,999 | at maturity | 5 months | 5.15% p.a. |
| 12 months | $500,000 to $1,000,000 | monthly | 5.15% p.a. |
| 12 months | $1,000 to $499,999 | half yearly | 5.15% p.a. |
| 12 months | $500,000 to $1,000,000 | quarterly | 5.15% p.a. |
| 12 months | $500,000 to $1,000,000 | half yearly | 5.20% p.a. |
| 12 months | $500,000 to $1,000,000 | at maturity | 5.25% p.a. |
| 12 months | $1,000 to $499,999 | at maturity | 5.25% p.a. |
Product Features:
Savings and Investments |
|
|---|---|
| Minimum opening balance : | $1,000 |
| Choice of fixed terms : | 1 month to 3 years |
| Interest payment frequencies : | At maturity, monthly, quarterly, half yearly or annually |
| Staff assisted transactions : | Branch and contact centre |
View product Target Market Determinations
View home loan Key Fact Sheets
Protect your home with CGU Home and Contents Insurance
How to Apply
Home loan calculators
Want to explore the numbers? Estimate your loan repayments, borrowing power and more with our range of helpful calculators.
Frequently Asked Questions
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Frequently Asked Questions
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

